NAAC Accredited with B+ grade (CGPA 2.69) (Second Cycle)
ISO 9001:2015 Quality Management System
AISHE CODE:- C-33883
| Sr. No. | Name |
|---|---|
| Periodicals | |
| 1 | University News |
| 2 | Current Science |
| 3 | Science Reporter |
| 4 | Science ki Duniya (Urdu) |
| 5 | International Journal of Computer Science and Mobile Computing (Monthly, ISSN: 2320-088X) |
| 6 | International Journal of Scientific Research in Biological Sciences (Bimonthly, ISSN: 2347-7520) |
| 7 | Asian Journal of Nanoscience and Materials (Quaterly, ISSN: 2645-775X) |
| 8 | The South East Asian Journal of Management |
| 9 | International Journal in Commerce, IT And Social Sciences (IJCISS) |
| 10 | Udyojak |
| 11 | Down To Earth |
| 12 | Competition Success Review |
| 13 | CSR General Knowledge |
| Newspapers | |
| 1 | Times of India (English) |
| 2 | The Hindu (English) |
| 3 | Inquilab (Urdu) |
| 4 | Maharashtra Times (Marathi) |
| 5 | Loksatta (Marathi) |
| 6 | Krushival (Marathi) |
To provide quality education by infusing a new spirit among the learners is the prime objective of the college. It will be our endeavor to march ahead with this motto and pursue knowledge in a fruitful way.