NAAC Accredited with B+ grade (CGPA 2.69) (Second Cycle)
ISO 9001:2015 Quality Management System
AISHE CODE:- C-33883
| Sr. No. | Subjects | Year | Summer | Winter | Year | Summer | Winter |
|---|---|---|---|---|---|---|---|
| 1 | Principles of Operating System | 2025 | --- | 1. Oct-2025 | 2026 | --- | |
| 2027 | 2028 | ||||||
| 2029 | 2030 | ||||||
| 2031 | 2032 | ||||||
| 2033 | 2034 | ||||||
| 2 | Theory of Computation | 2025 | --- | 1. Oct-2025 | 2026 | 2. Feb-2026 (Additional) | |
| 2027 | 2028 | ||||||
| 2029 | 2030 | ||||||
| 2031 | 2032 | ||||||
| 2033 | 2034 | ||||||
| 3 | Data Structures | 2025 | --- | 1. Oct-2025 | 2026 | --- | |
| 2027 | 2028 | ||||||
| 2029 | 2030 | ||||||
| 2031 | 2032 | ||||||
| 2033 | 2034 | ||||||
| 4 | Industry & Service Management (II) | 2025 | --- | 1. Oct-2025 | 2026 | --- | |
| 2027 | 2028 | ||||||
| 2029 | 2030 | ||||||
| 2031 | 2032 | ||||||
| 2033 | 2034 | ||||||
| 5 | Open Elective in Accounting and Finance-V | 2025 | --- | 1. Oct-2025 | 2026 | 2. Feb-2026 (Additional) | |
| 2027 | 2028 | ||||||
| 2029 | 2030 | ||||||
| 2031 | 2032 | ||||||
| 2033 | 2034 | ||||||
| 6 | AEC Hindi/Urdu | 2025 | --- | 1. Oct-2025 Hindi 2. Oct-2025 Urdu |
2026 | --- | |
| 2027 | 2028 | ||||||
| 2029 | 2030 | ||||||
| 2031 | 2032 | ||||||
| 2033 | 2034 | ||||||
| 7 | NSS | 2025 | --- | 1. Oct-2025 | 2026 | --- | |
| 2027 | 2028 | ||||||
| 2029 | 2030 | ||||||
| 2031 | 2032 | ||||||
| 2033 | 2034 |
To provide quality education by infusing a new spirit among the learners is the prime objective of the college. It will be our endeavor to march ahead with this motto and pursue knowledge in a fruitful way.