NAAC Accredited with B+ grade (CGPA 2.69) (Second Cycle)
ISO 9001:2015 Quality Management System
AISHE CODE:- C-33883
| Sr. No. | Subjects | Year | Summer | Winter | Year | Summer | Winter |
|---|---|---|---|---|---|---|---|
| 1 | Design and Analysis of Algorithm | 2025 | 1. Apr-2025 | --- | 2026 | 2. Mar-2026 | |
| 2027 | 2028 | ||||||
| 2029 | 2030 | ||||||
| 2031 | 2032 | ||||||
| 2033 | 2034 | ||||||
| 2 | Object Oriented Programming | 2025 | 1. Apr-2025 | --- | 2026 | 2. Mar-2026 | |
| 2027 | 2028 | ||||||
| 2029 | 2030 | ||||||
| 2031 | 2032 | ||||||
| 2033 | 2034 | ||||||
| 3 | Minor: Industry and Service Management-I | 2025 | 1. Apr-2025 | --- | 2026 | 2. Mar-2026 | |
| 2027 | 2028 | ||||||
| 2029 | 2030 | ||||||
| 2031 | 2032 | ||||||
| 2033 | 2034 | ||||||
| 4 | Open Elective Marketing Mix-II | 2025 | 1. Apr-2025 | --- | 2026 | 2. Mar-2026 | |
| 2027 | 2028 | ||||||
| 2029 | 2030 | ||||||
| 2031 | 2032 | ||||||
| 2033 | 2034 | ||||||
| 5 | Open Elective Accounting and Finance-II | 2025 | 1. Apr-2025 | --- | 2026 | 2. Mar-2026 | |
| 2027 | 2028 | ||||||
| 2029 | 2030 | ||||||
| 2031 | 2032 | ||||||
| 2033 | 2034 | ||||||
| 6 | Introduction to Communication Skills (AEC) | 2025 | 1. Apr-2025 Hindi 2. Apr-2025 Urdu |
--- | 2026 | 3. Mar-2026 Urdu 4. Mar-2026 Hindi |
|
| 2027 | 2028 | ||||||
| 2029 | 2030 | ||||||
| 2031 | 2032 | ||||||
| 2033 | 2034 | ||||||
| 7 | Environmental Management & Sustainable Development (VEC) | 2025 | 1. Apr-2025 | --- | 2026 | 2. Mar-2026 | |
| 2027 | 2028 | ||||||
| 2029 | 2030 | ||||||
| 2031 | 2032 | ||||||
| 2033 | 2034 | ||||||
| 8 | NSS | 2025 | 1. Apr-2025 | --- | 2026 | 2. Mar-2026 | |
| 2027 | 2028 | ||||||
| 2029 | 2030 | ||||||
| 2031 | 2032 | ||||||
| 2033 | 2034 |
To provide quality education by infusing a new spirit among the learners is the prime objective of the college. It will be our endeavor to march ahead with this motto and pursue knowledge in a fruitful way.