NAAC Accredited with B+ grade (CGPA 2.69) (Second Cycle)
ISO 9001:2015 Quality Management System
AISHE CODE:- C-33883
| Sr. No. | Subjects | Year | Summer | Winter | Year | Summer | Winter |
|---|---|---|---|---|---|---|---|
| 1 | Plant Diversity-I Major Botany | 2025 | --- | 1. Oct-2025 | 2026 | --- | |
| 2027 | 2028 | ||||||
| 2029 | 2030 | ||||||
| 2031 | 2032 | ||||||
| 2033 | 2034 | ||||||
| 2 | Functional Botany-I Major Botany | 2025 | --- | 1. Oct-2025 | 2026 | 2. Feb-2026 (Addtional) | |
| 2027 | 2028 | ||||||
| 2029 | 2030 | ||||||
| 2031 | 2032 | ||||||
| 2033 | 2034 | ||||||
| 3 | Major Chemistry-I | 2025 | --- | 1. Oct-2025 | 2026 | --- | |
| 2027 | 2028 | ||||||
| 2029 | 2030 | ||||||
| 2031 | 2032 | ||||||
| 2033 | 2034 | ||||||
| 4 | Major Chemistry-II | 2025 | --- | 1. Oct-2025 | 2026 | --- | |
| 2027 | 2028 | ||||||
| 2029 | 2030 | ||||||
| 2031 | 2032 | ||||||
| 2033 | 2034 | ||||||
| 5 | Integrated Approaches in Plant Sciences-I Minor Botany | 2025 | --- | 1. Oct-2025 | 2026 | --- | |
| 2027 | 2028 | ||||||
| 2029 | 2030 | ||||||
| 2031 | 2032 | ||||||
| 2033 | 2034 | ||||||
| 6 | Minor Chemistry | 2025 | --- | 1. Oct-2025 | 2026 | --- | |
| 2027 | 2028 | ||||||
| 2029 | 2030 | ||||||
| 2031 | 2032 | ||||||
| 2033 | 2034 | ||||||
| 7 | Minor Physics | 2025 | --- | 1. Oct-2025 | 2026 | --- | |
| 2027 | 2028 | ||||||
| 2029 | 2030 | ||||||
| 2031 | 2032 | ||||||
| 2033 | 2034 | ||||||
| 8 | Open Elective-I Financial Literacy | 2025 | --- | 1. Oct-2025 | 2026 | 2. Feb-2026 (Additional) | |
| 2027 | 2028 | ||||||
| 2029 | 2030 | ||||||
| 2031 | 2032 | ||||||
| 2033 | 2034 | ||||||
| 9 | Open Elective-II Laws & Regulation in Transport | 2025 | --- | 1. Oct-2025 | 2026 | 2. Feb-2026 (Additional) | |
| 2027 | 2028 | ||||||
| 2029 | 2030 | ||||||
| 2031 | 2032 | ||||||
| 2033 | 2034 | ||||||
| 10 | AEC Hindi/Urdu | 2025 | --- | 1. Oct-2025 Hindi 2. Oct-2025 Urdu |
2026 | 3. Feb-2026 Hindi (Additional) | |
| 2027 | 2028 | ||||||
| 2029 | 2030 | ||||||
| 2031 | 2032 | ||||||
| 2033 | 2034 | ||||||
| 11 | National Service Scheme (NSS) | 2025 | --- | 1. Oct-2025 | 2026 | --- | |
| 2027 | 2028 | ||||||
| 2029 | 2030 | ||||||
| 2031 | 2032 | ||||||
| 2033 | 2034 |
To provide quality education by infusing a new spirit among the learners is the prime objective of the college. It will be our endeavor to march ahead with this motto and pursue knowledge in a fruitful way.