NAAC Accredited with B+ grade (CGPA 2.69) (Second Cycle)
ISO 9001:2015 Quality Management System
AISHE CODE:- C-33883
| Sr. No. | Subjects | Year | Summer | Winter | Year | Summer | Winter |
|---|---|---|---|---|---|---|---|
| 1. | Financial Accounting-IV | 2026 | 1. Mar-2026 | 2027 | |||
| 2028 | 2029 | ||||||
| 2030 | 2031 | ||||||
| 2032 | 2033 | ||||||
| 2034 | 2035 | ||||||
| 2. | Cost Accounting-II | 2026 | 1. Mar-2026 | 2027 | |||
| 2028 | 2029 | ||||||
| 2030 | 2031 | ||||||
| 2032 | 2033 | ||||||
| 2034 | 2035 | ||||||
| 3. | Mutual Fund and Distributor-II | 2026 | 1. Mar-2026 | 2027 | |||
| 2028 | 2029 | ||||||
| 2030 | 2031 | ||||||
| 2032 | 2033 | ||||||
| 2034 | 2035 | ||||||
| 4. | Open Elective-Open-Source Database: MySQL | 2026 | 1. Mar-2026 | 2027 | |||
| 2028 | 2029 | ||||||
| 2030 | 2031 | ||||||
| 2032 | 2033 | ||||||
| 2034 | 2035 | ||||||
| 5. | AEC Business Communication Skills | 2026 | 1. Mar-2026 | 2027 | |||
| 2028 | 2029 | ||||||
| 2030 | 2031 | ||||||
| 2032 | 2033 | ||||||
| 2034 | 2035 | ||||||
| 6. | NSS | 2026 | 1. Mar-2026 | 2027 | |||
| 2028 | 2029 | ||||||
| 2030 | 2031 | ||||||
| 2032 | 2033 | ||||||
| 2034 | 2035 | ||||||
| 7. | OE Environmental Management-I | 2026 | 1. Mar-2026 | 2027 | |||
| 2028 | 2029 | ||||||
| 2030 | 2031 | ||||||
| 2032 | 2033 | ||||||
| 2034 | 2035 |
To provide quality education by infusing a new spirit among the learners is the prime objective of the college. It will be our endeavor to march ahead with this motto and pursue knowledge in a fruitful way.