NAAC Accredited with B+ grade (CGPA 2.69) (Second Cycle)
ISO 9001:2015 Quality Management System
AISHE CODE:- C-33883
| Sr. No. | Subjects | Year | Summer | Winter | Year | Summer | Winter |
|---|---|---|---|---|---|---|---|
| 1. | Financial Accounting-III | 2025 | --- | 1. Oct-2025 | 2026 | --- | |
| 2027 | 2028 | ||||||
| 2029 | 2030 | ||||||
| 2031 | 2032 | ||||||
| 2033 | 2034 | ||||||
| 2. | Cost Accounting-I | 2025 | --- | 1. Oct-2025 | 2026 | --- | |
| 2027 | 2028 | ||||||
| 2029 | 2030 | ||||||
| 2031 | 2032 | ||||||
| 2033 | 2034 | ||||||
| 3. | Mutual Fund and Distributor-I | 2025 | --- | 1. Oct-2025 | 2026 | --- | |
| 2027 | 2028 | ||||||
| 2029 | 2030 | ||||||
| 2031 | 2032 | ||||||
| 2033 | 2034 | ||||||
| 4. | Web Design & Development | 2025 | --- | 1. Oct-2025 | 2026 | ||
| 2027 | 2028 | ||||||
| 2029 | 2030 | ||||||
| 2031 | 2032 | ||||||
| 2033 | 2034 | ||||||
| 5. | Open Elective Cyber & Digital Safety | 2025 | --- | 1. Oct-2025 | 2026 | ||
| 2027 | 2028 | ||||||
| 2029 | 2030 | ||||||
| 2031 | 2032 | ||||||
| 2033 | 2034 | ||||||
| 6. | AEC Business Communication Skills | 2025 | --- | 1. Oct-2025 Hindi 2. Oct-2025 Urdu |
2026 | 3. Feb-2026 Hindi (Additional) | |
| 2027 | 2028 | ||||||
| 2029 | 2030 | ||||||
| 2031 | 2032 | ||||||
| 2033 | 2034 | ||||||
| 7. | NSS | 2025 | --- | 1. Oct-2025 | 2026 | --- | |
| 2027 | 2028 | ||||||
| 2029 | 2030 | ||||||
| 2031 | 2032 | ||||||
| 2033 | 2034 |
To provide quality education by infusing a new spirit among the learners is the prime objective of the college. It will be our endeavor to march ahead with this motto and pursue knowledge in a fruitful way.